Get You In Shape 5K

Age Group Results

June 30, 2018


Results by RunTIME Racing Services www.run-time.com


Men: Top Finishers 1-12 13-14 15-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 0 1-12 13-14 15-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

5K Timed

Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 NATALIE FLEMING COPPELL TX 630 15 18   18:58.5 18:59.7 0:01.2 6:06/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 EVAN HASSMAN COPPELL TX 753 19 1   15:41.2 15:41.9 0:00.7 5:03/M
Top

Age or ID UNPROVIDED

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 CECILIA ORANJEL 905 249   1:10:15.1 1:10:48.5 0:33.4 22:35/M
Top

Female 12 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MEGAN MAURER COPPELL TX 786 8 151   36:14.3 36:17.6 0:03.3 11:39/M
2 LENA GAY COPPELL TX 745 9 193 7:51.4 44:05.7 44:28.0 0:22.3 14:10/M
3 LOUISA DALEY SOUTHLAKE TX 932 8 246 24:43.2 1:00:57.5 1:01:09.7 0:12.1 19:36/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 EDWARD GRIFFIN COPPELL TX 682 11 33   21:11.2 21:13.6 0:02.4 6:49/M
2 GRADY JENKINS MIDLOTHIAN TX 943 11 39 0:55.9 22:07.1 22:47.6 0:40.4 7:07/M
3 BROOKS KAISER COPPELL TX 776 10 43 1:28.3 22:39.5 22:41.7 0:02.2 7:17/M
4 EDDIE MAURER COPPELL TX 785 11 49 1:50.2 23:01.4 23:04.3 0:02.8 7:24/M
5 KYLE MOBLEY COPPELL TX 883 12 50 2:19.0 23:30.2 23:32.4 0:02.1 7:33/M
6 GRAHAM JENKINS MIDLOTHIAN TX 944 9 55 2:40.5 23:51.7 24:33.1 0:41.3 7:40/M
7 RILEY NEAL LEWISVILLE TX 809 10 59 3:17.9 24:29.1 24:33.1 0:04.0 7:52/M
8 CHARLIE MEYER COPPELL TX 792 10 75 5:18.3 26:29.5 26:31.7 0:02.1 8:31/M
9 BRYSON PATTEN COPPELL TX 817 11 86 6:22.7 27:33.9 28:04.3 0:30.3 8:52/M
10 ELLIOTT LINDER COPPELL TX 947 6 91 7:42.7 28:53.9 28:58.4 0:04.5 9:17/M
11 JOSHUA GRIFFIN COPPELL TX 683 8 153 15:05.4 36:16.6 36:26.2 0:09.6 11:40/M
12 JOSHUA DAVID COPPELL TX 731 12 177 18:11.2 39:22.4 39:36.4 0:13.9 12:39/M
13 BERNARDE HUGHES IRVING TX 766 9 189 21:53.6 43:04.8 43:14.2 0:09.3 13:51/M
14 JOHNNY MEYER COPPELL TX 793 9 210 28:11.4 49:22.6 49:27.4 0:04.7 15:52/M
15 IAN CAMPBELL COPPELL TX 718 10 220 32:07.5 53:18.7 53:21.3 0:02.5 17:08/M
16 JACK CAMPBELL COPPELL TX 719 12 226 32:48.2 53:59.4 54:26.5 0:27.1 17:21/M
17 JOHAN DALEY SOUTHLAKE TX 931 6 228 32:59.1 54:10.4 54:22.6 0:12.2 17:25/M
18 OLIVER CAMPBELL COPPELL TX 721 9 247 39:58.7 1:01:09.9 1:01:12.6 0:02.7 19:40/M
Top

Female 13 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 SARAH MOBLEY COPPELL TX 643 14 37   21:55.6 21:57.3 0:01.6 7:03/M
2 ISABELLE ORTIGOZA COPPELL TX 645 14 42 0:35.1 22:30.8 22:32.9 0:02.1 7:14/M
3 REBECA CENTENO COPPELL TX 626 13 44 0:52.6 22:48.3 22:50.2 0:01.8 7:20/M
4 WAVERLY HASSMAN COPPELL TX 634 13 47 0:59.8 22:55.5 22:57.8 0:02.2 7:22/M
5 AVERY HANCOCK COPPELL TX 632 14 48 1:04.5 23:00.2 23:02.1 0:01.9 7:24/M
6 CLARKE STEWART LEWISVILLE TX 650 13 68 3:57.5 25:53.2 25:56.0 0:02.7 8:19/M
7 MARY ROACH COPPELL TX 647 13 72 4:28.7 26:24.4 26:27.0 0:02.6 8:29/M
8 ALINE MOLLER COPPELL TX 644 13 77 4:35.8 26:31.5 26:33.7 0:02.2 8:32/M
9 EMERSON MANNION PLANO TX 692 13 243 37:15.8 59:11.5 1:02:22.0 3:10.5 19:02/M
Top

Male 13 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 RAY AGUIRRE COPPELL TX 927 14 14   18:43.7 18:44.8 0:01.0 6:01/M
2 DIEGO ACOSTA COPPELL TX 926 14 16 0:07.6 18:51.4 18:52.9 0:01.5 6:04/M
3 DYLAN GREEN COPPELL TX 881 13 26 1:39.5 20:23.2 20:25.0 0:01.8 6:33/M
4 BRODY PAWSAT COPPELL TX 878 14 53 4:59.3 23:43.1 23:47.2 0:04.1 7:38/M
5 IKE PAWSAT COPPELL TX 879 14 61 5:46.8 24:30.5 24:34.7 0:04.1 7:53/M
6 HARRISON HOHMAN COPPELL TEXAS 885 14 85 8:38.6 27:22.3 27:23.8 0:01.4 8:48/M
7 KEVIN SANGERHAUSEN COPPELL TX 831 13 130 14:50.2 33:33.9 39:38.4 6:04.5 10:47/M
8 BEN REIS FORT WORTH TX 695 13 198 27:20.6 46:04.4 46:07.4 0:03.0 14:49/M
Top

Female 15 to 16

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 SHELBY SPOOR COPPELL TX 876 15 21   19:37.9 19:39.1 0:01.2 6:18/M
2 ISABELLA ISELEY IRVING TX 638 16 24 0:25.4 20:03.3 20:04.8 0:01.4 6:27/M
3 DANIELA ALFARO FLORES COPPELL TX 623 16 35 1:44.2 21:22.2 21:25.6 0:03.4 6:52/M
4 BERNICE DAVID COPPELL TX 628 15 41 2:50.9 22:28.9 22:30.7 0:01.7 7:13/M
5 ABBY YEON COPPELL TX 888 16 76 6:53.1 26:31.1 26:34.0 0:02.9 8:32/M
6 ALEXIA ESQUIVEL GRAND PRAIRIE TX 934 16 108 11:24.4 31:02.4 31:22.4 0:20.0 9:59/M
7 KAREN LU COPPELL TX 782 15 168 18:57.0 38:35.0 38:44.2 0:09.1 12:24/M
8 HELEN XIA COPPELL TX 873 16 169 18:58.4 38:36.4 38:45.4 0:08.9 12:25/M
9 JEWEL SCHMIDT GRAPEVINE TX 698 15 222 33:49.9 53:27.9 53:46.8 0:18.8 17:11/M
Top

Male 15 to 16

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 JACKSON WALKER COPPELL TEXAS 890 16 3   16:45.6 16:46.6 0:01.0 5:23/M
2 COLIN PROCTOR COPPELL TX 646 15 5 0:09.4 16:55.0 16:56.0 0:01.0 5:26/M
3 CHRISTOPHER FIGUEROA COPPELL TX 935 16 7 0:20.8 17:06.5 17:07.1 0:00.6 5:30/M
4 DREW THOMPSON COPPELL TX 651 16 8 0:25.4 17:11.0 17:11.3 0:00.2 5:32/M
5 GREGORY SABUNCUYAN COPPELL TX 829 15 12 1:24.4 18:10.0 18:10.0 5:50/M
6 DREW SCRIVNER COPPELL TX 648 16 13 1:34.9 18:20.5 18:20.9 0:00.3 5:54/M
7 JONATHAN LE COPPELL TX 641 15 15 2:05.4 18:51.0 18:52.2 0:01.1 6:04/M
8 RILEY WARNER COPPELL TX 860 16 17 2:10.9 18:56.5 18:57.4 0:00.8 6:05/M
9 ISHRAJ BHANDARI IRVING TX 624 16 29 4:04.6 20:50.2 20:51.0 0:00.7 6:42/M
10 SHAYLAN PATEL COPPELL TX 928 15 31 4:16.4 21:02.1 21:03.5 0:01.4 6:46/M
11 JORDAN JAUREGUI COPPELL TX 640 15 40 5:36.8 22:22.4 22:23.9 0:01.4 7:12/M
12 LANE JACOBS IRVING TX 639 15 58 7:39.4 24:25.0 24:27.1 0:02.0 7:51/M
Top

Female 17 to 18

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ROWAN HASSMAN COPPELL TX 633 17 19   19:14.5 19:15.9 0:01.4 6:11/M
2 ALEXANDRA SAUNDERS COPPELL TX 832 18 23 0:47.2 20:01.7 20:03.6 0:01.9 6:26/M
3 CHRISTINA PENG WYNNEWOOD PA 820 17 30 1:43.9 20:58.5 21:00.3 0:01.7 6:45/M
Top

Male 17 to 18

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 KAZIMIR CARLSEN-PHELAN COPPELL TX 625 17 2   15:47.3 15:47.5 0:00.1 5:05/M
2 GARRETT FREDDO COPPELL TX 631 17 4 1:04.5 16:51.8 16:52.3 0:00.5 5:25/M
3 JUSTIN CHOW COPPELL TX 627 17 6 1:14.8 17:02.1 17:02.4 0:00.2 5:29/M
4 GRANT EVANS COPPELL TX 629 17 9 1:42.2 17:29.6 17:30.2 0:00.5 5:37/M
5 TOMAS OLIVAS COPPELL TX 896 17 11 1:57.2 17:44.5 17:45.1 0:00.5 5:42/M
6 TYLER SEWELL COPPELL TX 955 17 22 4:11.2 19:58.5 19:59.9 0:01.3 6:25/M
7 WILLIAM HEATHERINGTON COPPELL TX 635 17 27 4:37.7 20:25.0 20:26.5 0:01.5 6:34/M
8 CARTER COLCLASURE COPPELL TX 725 18 45 7:02.0 22:49.3 22:55.0 0:05.6 7:20/M
9 BEN YANEY COPPELL TX 652 17 97 14:00.2 29:47.5 29:49.3 0:01.7 9:35/M
10 AUSTIN HINKLE COPPELL TX 938 18 106 14:55.7 30:43.0 30:48.4 0:05.4 9:53/M
11 KENNY TAYLOR IRVING TX 672 18 208 32:29.8 48:17.1 48:30.2 0:13.0 15:32/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MEGAN ARIMANDA COPPELL TX 706 19 131   33:37.4 33:53.9 0:16.5 10:49/M
2 LEIA EMERSON COPPELL TX 739 20 133 0:12.1 33:49.5 34:02.3 0:12.8 10:52/M
3 AVA ROBICHEAUX COPPELL TX 824 21 158 3:30.8 37:08.2 37:27.6 0:19.4 11:56/M
4 LILLIE SAUNDERS COPPELL TX 833 19 167 4:54.2 38:31.6 38:37.7 0:06.1 12:23/M
5 CAITLIN NUTT COPPELL TX 814 21 236 24:15.7 57:53.2 58:24.4 0:31.2 18:37/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 PEDRO RIVERA DALLAS TX 952 22 64   25:24.0 25:35.3 0:11.2 8:10/M
2 JUSTIN BIZARRO NORTHLAKE TX 710 23 71 0:53.8 26:17.8 26:22.8 0:04.9 8:27/M
3 RODNEY MORENO GARLAND TX 806 19 132 8:19.9 33:43.9 34:00.9 0:17.0 10:50/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 CHRISTINA WRIGHT FRISCO TX 870 27 101   30:04.7 30:39.1 0:34.3 9:40/M
2 ELVEERA GROGAN COPPELL TX 690 28 121 2:33.8 32:38.6 32:38.6 10:30/M
3 SARA WHITEHEAD COPPELL TX 866 26 125 2:55.8 33:00.6 33:14.4 0:13.8 10:37/M
4 HARINI DEVULAPALLY RICHARDSON TX 734 25 154 6:13.2 36:18.0 36:30.5 0:12.5 11:40/M
5 JESSICA NEWMAN EULESS TX 811 28 176 9:11.1 39:15.9 39:37.7 0:21.8 12:37/M
6 ADWOA ASANTE CARROLLTON TX 919 28 231 24:43.1 54:47.9 55:05.4 0:17.4 17:37/M
7 MACKENZIE JENNINGS COPPELL TX 772 26 238 28:03.5 58:08.3 58:40.5 0:32.1 18:42/M
8 KATIE COLEMAN ROANOKE TX 727 25 240 28:38.1 58:42.9 59:21.1 0:38.2 18:52/M
9 SARA BOUCHER COPPELL TX 712 29 242 28:38.8 58:43.6 59:20.9 0:37.3 18:53/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 CARLOS CHAVEZ DALLAS TX 933 29 51   23:30.7 23:42.1 0:11.4 7:33/M
2 ROD GRIER MCKINNEY TX 894 28 66 2:14.1 25:44.8 25:56.9 0:12.0 8:16/M
3 MATTHEW THOMPSON COPPELL TX 849 25 69 2:25.4 25:56.1 26:00.8 0:04.6 8:20/M
4 KEITH WRIGHT FRISCO TX 872 28 100 6:27.4 29:58.2 30:32.0 0:33.8 9:38/M
5 HUNG LAM GARLAND TX 676 28 118 8:53.6 32:24.3 32:32.9 0:08.5 10:25/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ADRIENNE KOHLENBERG LEWISVILLE TX 778 30 99   29:53.3 30:00.1 0:06.8 9:37/M
2 AMY ALVAREZ IRVING TX 705 30 115 2:08.6 32:01.9 32:32.6 0:30.7 10:18/M
3 ALLEIGH TARRANT COPPELL TX 900 30 150 6:15.0 36:08.3 36:34.2 0:25.8 11:37/M
4 RACHEL WILCOX COPPELL TX 867 34 185 12:29.5 42:22.8 42:50.7 0:27.8 13:37/M
5 MEGAN HOLT COPPELL TX 764 33 186 12:30.2 42:23.5 42:50.7 0:27.2 13:38/M
6 TAYLOR CALDWELL COPPELL TX 901 30 201 16:41.6 46:34.9 47:00.0 0:25.1 14:58/M
7 BRITTNEY CONLEY EULESS TX 728 31 248 40:21.7 1:10:15.0 1:10:49.8 0:34.7 22:35/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 GREGORY ALLEN DALLAS TX 704 32 46   22:49.6 22:49.6 7:20/M
2 CLAY RANDOLPH MC KINNEY TX 823 34 84 4:28.7 27:18.4 27:26.3 0:07.9 8:47/M
3 RAUL PORTILLO COPPELL TX 902 34 87 4:56.6 27:46.2 27:54.0 0:07.7 8:56/M
4 JOSEPH GARDNER CROWLEY TX 743 32 141 12:17.0 35:06.7 35:26.3 0:19.6 11:17/M
5 JORDAN BOUCHER COPPELL TX 711 34 239 35:31.2 58:20.8 58:57.7 0:36.8 18:45/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 ALICIA HAYS COPPELL TX 756 36 60   24:30.2 24:35.0 0:04.8 7:53/M
2 TIFFINY HOUDEK DENTON TX 765 38 93 4:47.5 29:17.8 29:23.2 0:05.3 9:25/M
3 HEMAL SHAH COPPELL TX 834 39 134 9:20.7 33:50.9 34:04.3 0:13.4 10:53/M
4 SUMITHA HATHIRAMANI COPPELL TX 755 38 136 9:51.8 34:22.0 34:31.3 0:09.3 11:03/M
5 SARAH CHAPMAN CARROLLTON TX 724 38 144 10:43.1 35:13.4 35:30.6 0:17.2 11:19/M
6 ELISABETH NELSON COPPELL TX 810 38 162 13:03.7 37:34.0 37:57.7 0:23.7 12:05/M
7 KALYANI JALA IRVING TX 942 35 170 14:10.8 38:41.0 38:49.7 0:08.7 12:26/M
8 MICHELLE YATES COPPELL TX 875 39 173 14:35.8 39:06.0 39:23.4 0:17.3 12:34/M
9 JENINE GAY COPPELL TX 744 36 194 19:53.6 44:23.8 44:46.7 0:22.8 14:16/M
10 DEBBIE PINA COPPELL TX 951 35 200 21:54.3 46:24.5 46:45.2 0:20.6 14:55/M
11 TASHA HAMMOND CARROLLTON TX 751 35 205 23:03.8 47:34.1 47:50.0 0:15.9 15:18/M
12 LINDSEY WOOD IRVING TX 868 36 206 23:08.1 47:38.3 47:54.1 0:15.8 15:19/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 KEVIN DUBOIS IRVING TX 736 37 10   17:39.2 17:40.3 0:01.1 5:41/M
2 GEORGE GUNDLING COPPELL TX 747 36 25 2:40.9 20:20.1 20:23.3 0:03.2 6:32/M
3 JOHN YACOS DALLAS TX 874 35 34 3:34.3 21:13.5 21:19.4 0:05.9 6:49/M
4 BJ BARNES PROSPER TX 707 37 56 6:23.6 24:02.8 24:08.4 0:05.6 7:44/M
5 CAMERON PHARMAKIS KELLER TX 653 35 70 8:22.2 26:01.5 26:07.9 0:06.4 8:22/M
6 MARK ZAHRADNIK GRAPEVINE TX 654 35 110 13:40.9 31:20.2 31:26.1 0:05.9 10:05/M
7 BENJAMIN ALDERSON TROPHY CLUB TX 702 39 117 14:35.0 32:14.2 32:39.0 0:24.8 10:22/M
8 TOM KERKAERT LEWISVILLE TX 675 36 119 14:45.8 32:25.0 32:32.8 0:07.7 10:25/M
9 OVIDIU GEORGESGU COPPELL TX 688 37 137 16:44.9 34:24.1 34:28.6 0:04.4 11:04/M
10 STEPHEN DANTONE IRVING TX 668 36 139 17:26.6 35:05.8 35:09.5 0:03.7 11:17/M
11 JACOB GARDNER ANNA TX 742 36 142 17:27.7 35:06.9 35:26.1 0:19.2 11:17/M
12 ADITYA VARM PUSAPATI IRVING TX 821 37 147 18:06.6 35:45.8 35:53.3 0:07.4 11:30/M
13 THOMAS CALDWELL IRVING TX 903 37 149 18:28.5 36:07.8 36:33.8 0:26.0 11:37/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 SARAH MEYER COPPELL TX 794 41 54   23:44.8 23:55.3 0:10.5 7:38/M
2 AMY MOORE ARLINGTON TX 802 44 102 6:24.7 30:09.5 30:32.8 0:23.2 9:42/M
3 ANGELA CAMPBELL COPPELL TX 717 43 104 6:34.9 30:19.7 30:46.8 0:27.0 9:45/M
4 DEE DEE MILLS KELLER TX 797 43 109 7:28.3 31:13.1 31:21.2 0:08.0 10:02/M
5 LESVIA BROWN COPPELL TX 714 43 113 8:09.8 31:54.6 32:06.6 0:11.9 10:15/M
6 BRANDY HUDMAN COPPELL TX 691 43 122 8:59.1 32:44.0 33:00.3 0:16.3 10:32/M
7 ADRIANNE GRIFFIN COPPELL TX 681 41 123 9:08.0 32:52.8 33:03.1 0:10.3 10:34/M
8 EMILY TELLING COPPELL TX 845 42 127 9:25.8 33:10.7 33:14.3 0:03.6 10:40/M
9 KAREN STILLWAGON COPPELL TEXAS 906 40 157 13:04.1 36:48.9 37:06.9 0:17.9 11:50/M
10 VERONICA HOCKING JUSTIN TX 940 40 203 23:28.0 47:12.8 47:40.2 0:27.3 15:11/M
11 BETH BEACH IRVING TX 655 44 225 30:08.6 53:53.4 54:08.0 0:14.5 17:20/M
12 DYANN DALEY SOUTHLAKE TX 929 42 245 37:11.8 1:00:56.7 1:01:10.0 0:13.3 19:36/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MARK MILLER CARROLLTON TX 795 40 20   19:29.7 19:32.4 0:02.7 6:16/M
2 JACE JENKINS MIDLOTHIAN TX 945 43 28 1:13.3 20:43.0 21:23.4 0:40.3 6:40/M
3 ROB FREE COPPELL TX 936 41 57 4:39.8 24:09.5 24:15.6 0:06.0 7:46/M
4 BERNARD JABBOUR COPPELL TX 941 44 78 7:13.1 26:42.8 26:53.9 0:11.0 8:35/M
5 CLINT MILLS KELLER TX 796 41 79 7:28.8 26:58.5 27:06.7 0:08.2 8:40/M
6 MOSES NGWILI IRVING TX 812 43 116 12:41.7 32:11.4 33:01.0 0:49.6 10:21/M
7 ED MAURER COPPELL TX 784 44 152 16:45.2 36:14.9 36:18.3 0:03.3 11:39/M
8 BEN STILLWAGON COPPELL TEXAS 907 40 174 19:38.5 39:08.2 39:29.0 0:20.8 12:35/M
9 GORDON HOCKING JUSTIN TX 939 40 202 27:42.9 47:12.6 47:40.2 0:27.5 15:11/M
10 JOHN CAMPBELL COPPELL TX 720 40 219 33:46.6 53:16.3 54:26.9 1:10.6 17:08/M
11 CHAD TOMERLIN IRVING TX 674 43 224 34:22.3 53:52.0 54:06.2 0:14.2 17:19/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 PAM HINKLE COPPELL TX 761 47 73   26:25.8 26:31.0 0:05.2 8:30/M
2 FULYA BAYOLKEN COPPELL TX 708 45 81 0:34.3 27:00.1 27:03.9 0:03.8 8:41/M
3 JANIS PROCTOR COPPELL TEXAS 877 47 82 0:34.4 27:00.3 27:13.2 0:12.9 8:41/M
4 JUDI JESSEE COPPELL TX 897 45 89 1:46.1 28:11.9 28:26.6 0:14.6 9:04/M
5 CINDY HENDRICKS COPPELL TX 758 47 126 6:38.0 33:03.8 33:10.4 0:06.6 10:38/M
6 GAYATHRI VONTIVILLU COPPELL TX 858 46 156 10:09.4 36:35.2 36:58.7 0:23.4 11:46/M
7 ROSALYN TIPPETT FLOWER MOUND TX 884 45 166 11:27.3 37:53.1 38:08.2 0:15.1 12:11/M
8 LIZA HASTINGS LEWISVILLE TX 754 49 171 12:26.6 38:52.4 39:02.6 0:10.2 12:30/M
9 MARIA TOWES COPPELL TX 916 45 175 12:44.2 39:10.1 39:38.6 0:28.5 12:36/M
10 NIKKI ROUT COPPELL TX 827 45 196 19:11.7 45:37.6 45:50.2 0:12.6 14:40/M
11 ROZ DELA TORRE IRVING TX 733 46 199 19:58.6 46:24.4 46:45.0 0:20.6 14:55/M
12 JANET REIS FORT WORTH TX 696 46 229 28:01.0 54:26.8 57:32.8 3:06.0 17:30/M
13 WEDNESDAY TIJERINA LEWISVILLE TX 852 47 232 30:41.1 57:06.9 57:31.4 0:24.4 18:22/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 MICHAEL LOWE COPPELL TX 887 45 36   21:33.6 21:40.4 0:06.8 6:56/M
2 CHRIS MOBLEY COPPELL TX 798 45 63 3:42.3 25:15.9 25:19.1 0:03.2 8:07/M
3 EDWARD LAM 880 48 65 4:10.3 25:43.9 25:59.9 0:16.0 8:16/M
4 RANJAN ROUT COPPELL TX 828 48 94 7:56.5 29:30.1 29:43.1 0:13.0 9:29/M
5 CHARLES SANGERHAUSEN COPPELL TX 830 48 159 15:38.6 37:12.2 43:15.3 6:03.1 11:58/M
6 KISSINGER DAVID COPPELL TX 732 45 179 18:06.6 39:40.2 39:54.7 0:14.4 12:45/M
7 MARIO RUIZ IRVING TX 882 45 180 18:12.8 39:46.4 40:06.0 0:19.6 12:47/M
8 UMAKANTH BILALPUR IRVING TX 709 49 188 21:29.8 43:03.4 43:18.6 0:15.2 13:51/M
9 JORGE HUGHES IRVING TX 767 47 192 22:20.7 43:54.3 43:54.3 14:07/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 FIONA GREEN KELLER TX 937 53 38   22:04.2 22:07.9 0:03.7 7:06/M
2 LISA HENNESSY TROPHY CLUB TX 759 51 74 4:23.1 26:27.3 26:32.2 0:04.9 8:30/M
3 JULIE WRIGHT CHARLESTOWN MA 871 54 80 4:54.3 26:58.6 27:06.6 0:08.0 8:40/M
4 JEANNE VUONO LEWISVILLE TX 859 54 114 9:52.7 31:56.9 32:05.3 0:08.3 10:16/M
5 ALLYSON KILDEA COPPELL TX 918 53 138 12:39.7 34:43.9 36:15.5 1:31.5 11:10/M
6 KATHY BRAEM COPPELL TEXAS 899 53 163 15:32.8 37:37.0 37:56.1 0:19.1 12:06/M
7 PAIGE WHITE DALLAS TX 864 52 164 15:33.6 37:37.8 37:47.6 0:09.7 12:06/M
8 JONNA SIEGRIST IRVING TX 895 54 181 18:09.7 40:13.9 40:34.1 0:20.1 12:56/M
9 REBECCA GRUBER PLANO TX 746 50 183 19:03.2 41:07.4 41:28.4 0:20.9 13:13/M
10 DANIELA CENTENO COPPELL TX 722 53 190 21:01.1 43:05.3 43:23.6 0:18.3 13:51/M
11 KATERI DODSON ARLINGTON TX 735 50 218 29:16.3 51:20.5 54:25.4 3:04.8 16:30/M
12 TRACY JAKOBI LEWISVILLE TX 770 51 223 31:35.6 53:39.9 53:57.7 0:17.7 17:15/M
13 BOBBI COLEMAN ROANOKE TX 726 51 241 36:39.0 58:43.2 59:21.1 0:37.8 18:53/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 LIQIANG GONG COPPELL TEXAS 689 51 32   21:04.1 21:08.7 0:04.6 6:46/M
2 JOHN PATRICK COPPELL TEXAS 886 54 90 7:26.8 28:30.9 28:37.4 0:06.5 9:10/M
3 WILLIAM EVANS COPPELL TX 740 51 112 10:32.2 31:36.3 31:46.6 0:10.2 10:10/M
4 DANIEL ROBICHEAUX COPPELL TX 825 51 124 11:54.5 32:58.6 33:18.2 0:19.5 10:36/M
5 TOM COGGINS IRVING TX 667 52 140 14:02.0 35:06.1 35:09.7 0:03.5 11:17/M
6 JOHN JUN COPPELL TX 946 50 143 14:07.1 35:11.2 35:32.8 0:21.5 11:19/M
7 EDDIE BROCK COPPELL TX 686 54 146 14:34.5 35:38.6 35:55.9 0:17.2 11:27/M
8 CHRISTIAN JAKOBI LEWISVILLE TX 769 50 160 16:08.8 37:13.0 37:33.9 0:20.9 11:58/M
9 PETER TIJERINA LEWISVILLE TX 851 51 216 29:36.2 50:40.3 51:04.5 0:24.1 16:17/M
10 GUNTER DALEY SOUTHLAKE TX 930 52 227 33:05.9 54:10.0 54:23.5 0:13.4 17:25/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 SHELLY HALLGREN COPPELL TX 750 58 92   29:14.9 29:40.5 0:25.6 9:24/M
2 KATHI HINE LEWISVILLE TX 760 56 145 6:03.6 35:18.5 35:30.9 0:12.3 11:21/M
3 KATHRYN EELLS COPPELL TX 738 57 172 9:43.8 38:58.8 39:13.3 0:14.5 12:32/M
4 MARY TAYLOR IRVING TX 673 59 178 10:20.4 39:35.4 39:45.9 0:10.5 12:44/M
5 MICHELLE TRAW COPPELL TX 853 55 184 11:57.6 41:12.5 41:26.7 0:14.1 13:15/M
6 IVETTE ROSINSKI COPPELL TX 953 58 191 14:23.2 43:38.1 43:56.5 0:18.3 14:02/M
7 MARY BROWN COPPELL TX 715 58 195 15:17.7 44:32.6 45:02.8 0:30.1 14:19/M
8 CAROL ORLICH COPPELL TX 816 57 197 16:28.0 45:42.9 45:50.7 0:07.8 14:42/M
9 LYNN DABNEY COPPELL TX 730 55 212 20:22.5 49:37.4 50:05.8 0:28.3 15:57/M
10 JULIE MCCAN MC KINNEY TX 949 58 214 21:08.5 50:23.4 51:39.9 1:16.4 16:12/M
11 BONNIE SCHMIDT COPPELL TX 699 56 221 24:12.4 53:27.3 53:46.2 0:18.9 17:11/M
12 LANELIA RAMETTE FLOWER MOUND TX 822 56 233 27:54.2 57:09.2 57:31.1 0:21.9 18:23/M
13 DEBORAH LOOTS GRAPEVINE TX 781 57 234 28:17.5 57:32.4 57:58.6 0:26.2 18:30/M
14 SHARON NUTT COPPELL TX 815 55 237 28:53.3 58:08.3 58:40.6 0:32.3 18:42/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 BILL BROWN COPPELL TX 713 55 52   23:31.9 23:36.9 0:04.9 7:34/M
2 DENNIS ROESCH IRVING TX 826 56 62 1:02.6 24:34.6 24:54.4 0:19.8 7:54/M
3 ARTURO FLORCRUZ SOUTHLAKE TX 898 58 67 2:19.9 25:51.9 25:57.6 0:05.6 8:19/M
4 TIM MOORE ARLINGTON TX 805 55 88 4:17.5 27:49.5 28:13.6 0:24.1 8:57/M
5 MANJIT AERRY COPPELL TX 701 59 96 6:14.5 29:46.5 29:50.7 0:04.2 9:34/M
